General Specifications
- Unadulterated
- Free from mineral and added extraneous organic acids
- Various pack sizes packed in PET containers
Ingredients
- 100% Sunflower Seed Oil
Selling Points
- Ideal for use in cooking, baking, frying and salads
- High in polyunsaturated fat
- Low in cholesterol
- Approved by the Heart & Stroke Foundation
South Africa - Additive and allergen free
Storage and Shelflife
- Cool conditions away from direct sunlight or heat source
- 24 months under ideal conditions from the date of production in a sealed container
Compliance To Endorsements
Physical Specifications
Appearance | Golden yellow liquid oil at ambience |
Taste and Odour | Free from rancid odour and taste |
Frying Test | No objectionable smell and odour when heated to 180ºC |
Colour | 2.5R, 25Y – max |
Density at 20ºC | 0.918 0.922 |
Insoluble Impurities | <0.1% (max) |
Smoke Point | 200ºC min |
Chemical Specifications
Moisture | < 0.1% max |
Free Fatty Acids (Oleic Acid) | 0.15%max |
Iodine Value | 118 – 141 |
Peroxide Value – milli Equiv./kg | 4.0 max – stored under ideal conditions |
Soaps | 0.002% max |
Saponification Value | 188 – 194mg KOH/g |
Typical Nutritional Information
AVERAGE NUTRIENT VALUES | PER 100ml | PER 20ml serving | |
Energy | (kJ) | 3389 | 678 |
Protein | (g) | 0 | 0 |
Glycaemic Carbohydrate | (g) | 0 | 0 |
of which Total Sugar | (g) | 0 | 0 |
Total Fat Content | (g) | 91.6 | 18.3 |
of which Saturated Fat | (g) | 11.6 | 2.3 |
of which Trans Fat | (g) | <0.2 | <0.1 |
of which Monounsaturated Fat | (g) | 23.0 | 4.6 |
of which Polyunsaturated Fat | (g) | 57 | 11.4 |
Cholesterol | (mg) | 0 | 0 |
Dietary Fibre* | (mg) | 0 | 0 |
Sodium | (mg) | 0 | 0 |
*Dietary Fibre Method AOAC 991.43 |
Dimensions
Pack Size | Case Dimensions Mm | Weight | Cases(Per Pallet) | Cases (Per 20ft Container) |
---|---|---|---|---|
12 x 375ml | 265 x 203 x160 | 4.57kg | 160 | 3000 |
12 x 500ml | 290 x 215 x 210 | 6.34kg | 140 | 2000 |
12 x750ml | 295 x 215 x 255 | 9.5kg | 102 | 1740 |
16 x 1.5lt | 440 x 272 x 284 | 24kg | 40 | 720 |
12 x 2lt | 440 x 272 x 282 | 23.02kg | 45 | 720 |
6 x 4lt | 395 x 330 x 296 | 23.33kg | 40 | 720 |
4 x 5lt | 350 x 278 x 321 | 19.18kg | 55 | 88 |
Reviews
There are no reviews yet.