Physical Specifications
Appearance 20/30ºC | Clear, brilliant yellow |
Taste and Odour | Bland, free from foreign odours & flavours |
Frying Test | May emit a distinct Soya bean smell or odour when heated |
Foam Test | Neg |
Colour 5º lovibond | 3.5R, 35Y – max |
Density at 20ºC | 0.918 – 0.922 |
Insoluble Impurities | 0.1% (max) |
Smoke Point | 200ºC min |
Chemical Specifications
Moisture | 0.1% max |
Free Fatty Acids (Oleic Acid) | 0.15%max |
Peroxide Value – milli Equiv./kg | 4.0 max – stored under ideal conditions |
Iodine Value | 124 – 139 Typical |
Cold Test – @ 0ºC – 5.5 hrs | Negative |
Allergen: Soya |
Typical Nutritional Information
AVERAGE NUTRIENT VALUES | PER 100ml | ||
Energy | (kJ) | 3389 | |
Protein | (g) | 0 | |
Glycaemic Carbohydrate | (g) | 0 | |
of which Total Sugar | (g) | 0 | |
Total Fat Content | (g) | 91.7 | |
of which Saturated Fat | (g) | 13 – 16 | |
of which Trans Fat | (g) | <0.5 | |
of which Monounsaturated Fat | (g) | 23 – 33 | |
of which Polyunsaturated Fat | (g) | 50 – 61 | |
of which Omega-3 Fatty Acids | (mg) | 3000 – 8000 | |
of which ALA | (mg) | 3000 – 8000 | |
Cholesterol | (mg) | < 1 | |
Dietary Fibre* | (g) | 0 | |
Sodium | (mg) | 0 | |
*Dietary Fibre Method AOAC 991.43 |
Dimensions
Pack Size | Case Dimensions mm | Weight | Cases(Per pallet) | Cases (Per 20ft container) |
---|---|---|---|---|
12 x 375ml | 265 x 203 x160 | 4.57kg | 160 | 3000 |
12 x 500ml | 290 x 215 x 210 | 6.34kg | 140 | 2000 |
12 x750ml | 295 x 215 x 255 | 9.5kg | 102 | 1740 |
10 x 2lt | 225 x 285 x 455 | 18.9kg | 50 | 720 |
6 x 4lt | 395 x 330 x 296 | 23.33kg | 40 | 720 |
4 x 5lt | 397 x 273 x 315 | 19.18kg | 55 | 880 |
1 x 20lt | 330 x 390 | 19kg | 48 units | 500 |
Reviews
There are no reviews yet.