Gourami Fish For Sale

Category: Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Gourami Fish For Sale

Gourami Fish For Sale

Gourami Fish

Scientific Name Size Price $USD qty per bag qty per box
Red dwarf gourami Colisa lalia 3 cm 0.24 70 280
Red dwarf gourami Colisa lalia 4-5 cm 0.28 60 240
Blue dwarf gourami Colisa lalia 3 cm 0.24 70 280
Blue dwarf gourami Colisa lalia 4-5 cm 0.28 60 240
Blue gourami Trichogaster trichopterus 4-5 0.23 60 240
Blue gourami Trichogaster trichopterus 5-6 0.27 50 200
Yellow gourami Trichogaster trichopterus 4-5 0.23 60 240
Yellow gourami Trichogaster trichopterus 5-6 0.27 50 200
Pearl Gourami Trichogaster trichopterus 4-5 0.40 60 240
Pearl Gourami Trichogaster trichopterus 5-6 0.55 50 200
Giant gourami albino Osphronemus gouramy 7-8 0.75 25 100
Giant gourami albino Osphronemus gouramy 10 1.45 20 80
Giant gourami BLACK Osphronemus gouramy 7-8 0.48 25 100
Giant gourami BLACK Osphronemus gouramy 10 0.76 15 60
Dwarf rainbow Melanotaenia praecox 2 0.28 200 800
Dwarf rainbow Melanotaenia praecox 3-3,5 0.31 150 600

Reviews

There are no reviews yet.

Be the first to review “Gourami Fish For Sale”

Your email address will not be published. Required fields are marked *