General Specifications
- Unadulterated
- Free from mineral and added extraneous organic acids
- Optimum frying temperature 165 – 175ºC
- Various pack sizes packed in PET containers
Ingredients
- 100% Canola Seed Oil
Selling Points
- High in monounsaturated fat
- Contains a balance of Omega-3 (ALA), Omega 6 & 9 fatty acids
- Canola oil is suitable as frying oil and application to sauces, baking and margarine manufacturing
- Approved by the Heart & Stroke Foundation South Africa
- Low in saturated fat
Storage and Shelflife
- Cool conditions away from direct sunlight or heat source
- 24 months under ideal conditions from the date of production in a sealed container
Compliance To Endorsements
Physical Specifications
Appearance | Golden yellow liquid oil at ambience |
Taste and Odour | Free from rancid odour and taste |
Frying Test | May emit a distinct Canola smell or odour when heated |
Colour | 2.0R, 20Y – max |
Density at 20ºC | 0.918-0.922 |
Insoluble Impurities | 0.1% (max) |
Smoke Point | 200ºC min |
Chemical Specifications
Moisture | < 0.1% max |
Free Fatty Acids (Oleic Acid) | 0.15%max |
Iodine Value | 105 -126 Typical |
Peroxide Value – milli Equiv./kg | 4.0 max – stored under ideal conditions |
Soaps | 0.002% max |
Saponification Value | 168 – 181mg KOH/g |
Typical Nutritional Information
AVERAGE NUTRIENT VALUES | PER 100ml | PER 20ml serving | |
Energy | (kJ) | 3389 | 678 |
Protein | (g) | 0 | 0 |
Glycaemic Carbohydrate | (g) | 0 | 0 |
of which Total Sugar | (g) | 0 | 0 |
Total Fat Content | (g) | 91.6 | 18.3 |
of which Saturated Fat | (g) | 6.3 | 1.3 |
of which Trans Fat | (g) | <0.2 | <0.1 |
of which Monounsaturated Fat | (g) | 55.0 | 11.0 |
of which Polyunsaturated Fat | (g) | 30.3 | 6.0 |
of which Omega-3 Fatty Acids | (mg) | 5500 | 1100 |
of which ALA | (mg) | 5500 | 1100 |
Cholesterol | (mg) | 0 | 0 |
Dietary Fibre* | (g) | 0 | 0 |
Sodium | (mg) | 0 | 0 |
*Dietary Fibre Method AOAC 991.43 |
Dimensions
Pack Size | Case Dimensions mm | Weight | Cases (Per pallet) | Cases (Per 20ft container) |
---|---|---|---|---|
12 x750ml | 295 x 215 x 255 | 9.5kg | 102 | 1740 |
12 x 2lt | 440 x 272 x 282 | 23.02kg | 45 | 720 |
Reviews
There are no reviews yet.