General Specifications
- Free from mineral and added extraneous organic acids
- Various pack sizes packed in PET containers &
PP buckets for 20 litre
Ingredients
- Vegetable Oil (soya bean oil)
Selling Points
- Ideal for use in cooking, baking, frying and salads
- High in polyunsaturated fat
- Low in cholesterol
- Value for money
- Source of Omega-3 fatty acids (ALA)
Storage and Shelflife
- Cool conditions away from direct sunlight or heat source
- 24 months under ideal conditions from the date of production in a sealed container
Chemical Specifications
Physical Specifications
Appearance 20/30ºC | Clear, brilliant yellow |
Taste and Odour | Bland, free from foreign odours & flavours |
Frying Test | May emit a distinct Soya bean smell or odour when heated |
Foam Test | Neg |
Colour 5º lovibond | 3.5R, 35Y – max |
Density at 20ºC | 0.918 – 0.922 |
Insoluble Impurities | 0.1% (max) |
Smoke Point | 200ºC min |
Chemical Specifications
Moisture | 0.1% max |
Free Fatty Acids (Oleic Acid) | 0.15%max |
Peroxide Value – milli Equiv./kg | 4.0 max – stored under ideal conditions |
Iodine Value | 124 – 139 Typical |
Cold Test – @ 0ºC – 5.5 hrs | Negative |
Allergen | Soya |
Typical Nutritional Information
AVERAGE NUTRIENT VALUES | PER 100ml | PER 20ml serving | |
Energy | (kJ) | 3389 | 678 |
Protein | (g) | 0 | 0 |
Glycaemic Carbohydrate | (g) | 0 | 0 |
of which Total Sugar | (g) | 0 | 0 |
Total Fat Content | (g) | 91.6 | 18.3 |
of which Saturated Fat | (g) | 13.7 | 2.7 |
of which Trans Fat | (g) | <0.2 | <0.1 |
of which Monounsaturated Fat | (g) | 22 | 4.4 |
of which Polyunsaturated Fat | (g) | 55.9 | 11.2 |
of which Omega-3 Fatty Acids | (mg) | 5500 | 1100 |
of which ALA | (mg) | 5500 | 1100 |
Cholesterol | (mg) | 0 | 0 |
Dietary Fibre* | (g) | 0 | 0 |
Sodium | (mg) | 0 | 0 |
*Dietary Fibre Method AOAC 991.43 | **Alpha Linolenic Acid |
Dimensions
Pack Size | Case Dimensions Mm | Weight | Cases(Per Pallet) | Cases (Per 20ft Container) |
---|---|---|---|---|
12 x 375ml | 265 x 203 x160 | 4.57kg | 160 | 3000 |
12 x 500ml | 290 x 215 x 210 | 6.34kg | 140 | 2000 |
12 x750ml | 295 x 215 x 255 | 9.5kg | 102 | 1740 |
16 x 1.5lt | 440 x 272 x 284 | 24.7kg | 40 | 720 |
12 x 2lt | 440 x 272 x 282 | 23.02kg | 45 | 720 |
6 x 4lt | 395 x 330 x 296 | 23.33kg | 40 | 720 |
4 x 5lt | 397 x 273 x 315 | 19.18kg | 55 | 880 |
1 x 20lt | 330 x 390 | 19kg | 48 units | 500 |
Reviews
There are no reviews yet.